| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Place of Origin : China/Japan
Brand Name : Proface
Model Number : PFXGP4501TMD
Packaging Details : Carton
Supply Ability : 10piece per week
Price : $1399 - $1599/Pieces
MOQ : 1 piece
Payment Terms : T/T, western union
Delivery Time : 5-8 working days
Condition : 100% original and new
Warranty : 1 year
Payment term : T/T in advance, Western Union
Package : Original Package
Shipping term : DHL Fedex TNT
MOQ : 1 Piece
Model : PFXGP4501TMD
Packaging : Original Cartons
Product name : PROFACE HIM
| Display Type |  			 TFT Color LCD  			 |  		
|---|---|
| Display Size |  			 10.4"  			 |  		
| Resolution |  			 640 x 480 pixels (VGA)  			 |  		
| Effective Display Area |  			 W211.2 x H158.4 mm [W8.31 x H6.24 in.]  			 |  		
| Display Colors |  			 65,536 Colors (No blink)/16,384 Colors (Blink)  			 |  		
| Backlight |  			 White LED (User nonreplaceable parts. When replacement is required, contact your local distributor.)  			 |  		
| Brightness Control |  			 16 Levels (Adjusted with the touch panel or the software)  			 |  		
| Backlight Service Life |  			 50,000 hrs. or more (continuous operation at 25°C [77 °F] before backlight brightness decreases to 50%)  			 |  		
| Language Fonts |  			 Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters) ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable.)  			 |  		
| Character Sizes |  			 Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts  			 |  		
| Font Sizes |  			 Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times.  			 |  		
| 8 x 16 dots |  			 80 char. x 30 rows  			 |  		
| 16 x 16 dots |  			 40 char. x 30 rows  			 |  		
| 32 x 32 dots |  			 20 char. x 15 rows  			 |  		
| 8 x 8 dots |  			 80 char. x 60 rows  			 |  		
| Program Area |  			 FLASH EPROM 132 KB (Equivalent to 15,000 steps)*1  			 |  		
| Variable Area |  			 SRAM 64 KB (Replaceable Lithium battery for backup memory)  			 |  		
| Application Memory |  			 FLASH EPROM 32 MB (including a logic program area)  			 |  		
| Data Backup |  			 SRAM 320 KB (Replaceable Lithium battery for backup memory)  			 |  		
| Clock Accuracy |  			 ±65 sec/month (deviation at room temperature and power is OFF)*2  			 |  		
| Touch Panel Type |  			 Resistive Film (matrix)  			 |  		
| Touch Panel Resolution |  			 32 x 24 keys/screen  			 |  		
| Touch Panel Service Life |  			 1,000,000 times or more  			 |  		
| Serial (COM1) |  			 RS-232C Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Odd or Even, Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps Connector: D-Sub9 (plug)  			 |  		
| Serial (COM2) |  			 RS-422/485 Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Odd or Even, Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI), Connector: D-Sub9 (plug)  			 |  		
| Ethernet (LAN) |  			 IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1  			 |  		
| USB (TYPE-A) |  			 Conforms to USB2.0 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m [16.4ft.] or less  			 |  		
| USB (mini-B) |  			 Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m [16.4ft.] or less  			 |  		
| SD Card |  			 SD Card Slot x 1  			 |  		

| 
                                             | 
                
                        10.4 Inch LCD Proface HMI Touch Display 16 Levels PFXGP4501TMD Images |